The record
The money
Every dollar reported to the Nevada Secretary of State by every Nye County candidate: $4,813,454 across 4,438 contributions to 107 candidates since 2006.
Campaigns must report what they raise and spend. This page computes the county-wide picture from the state's own database; each sitting official's money, down to every contribution line, is on Who's who. Amended reports replace their originals here, exactly as the law treats them.
The 2026 cycle so far
$449,623 raised by 11 candidates ahead of the year the data center question goes to the ballot.
| Candidate | Office | Raised | Contributions |
|---|---|---|---|
| Michele Fiore | Justice of the Peace, Pahrump, Dept. B | $180,317 | 43 |
| Brian Kunzi | District Attorney, Nye County | $89,269 | 18 |
| Ron Boskovich | Nye County Commissioner, District IV | $66,580 | 38 |
| Debra Strickland | Nye County Commissioner, District V | $42,500 | 25 |
| Nathan Gent | Nye County School Board Trustee, Area VII | $28,960 | 29 |
| Joseph McGill | Sheriff, Nye County | $28,813 | 30 |
| Raelyn Powers | Treasurer, Nye County | $3,798 | 7 |
| Ginger Simpson | Public Administrator, Nye County | $3,309 | 6 |
| Ian Bayne | Nye County Commissioner, District III | $2,802 | 5 |
| Debra Thomas | Nye County Commissioner, District IV | $2,776 | 6 |
| Cori Freidhof | Clerk, Nye County | $500 | 1 |
The biggest checkbooks
The largest reported contributors across all Nye County campaigns. Read the names: much of Nye County politics is self-funded, and the biggest "donor" is often the candidate.
| Contributor | City | Total given | Candidates funded |
|---|---|---|---|
| Michele Fiore | Las Vegas | $195,878 | 1 |
| Brian and Linda Kunzi | Pahrump | $62,069 | 1 |
| Sharon Wehrly | Pahrump | $44,295 | 1 |
| Ron Kent | PAHRUMP | $41,338 | 1 |
| Mobile Materials Mix Inc | NORTH LAS VEGAS | $35,000 | 1 |
| Anthony L DeMeo | Pahrump | $29,249 | 1 |
| Michele Fiore (Stage Left Productions) | Las Vegas | $27,924 | 1 |
| Mountain West Lawyers | Pahrump | $25,005 | 1 |
| Ian Bayne | Pahrump | $23,905 | 1 |
| DG Partners LLC | Long Beach | $22,500 | 5 |
| Sheryl Cordero | North Las Vegas | $22,000 | 1 |
| Adaven Management Inc | Las Vegas | $20,500 | 5 |
| Red Apple Fire Works Co, Ltd | PAHRUMP | $20,000 | 10 |
| LV Land Company LLC | Las Vegas | $20,000 | 1 |
| 7135 Sahara LLC | Las Vegas | $20,000 | 1 |
| Richard Marshall | PAHRUMP | $19,270 | 1 |
| ronald e boskovich | pahrump | $19,000 | 1 |
| Assembly Republican Caucus | LAS VEGAS | $17,845 | 1 |
| Spring Mountain Advanced Driving School | Pahrump | $17,500 | 3 |
| LVPPA | LAS VEGAS | $17,500 | 1 |
Career totals
The fifteen largest war chests in the county's reported history.
| Candidate | Office | Raised, all time |
|---|---|---|
| Michele Fiore | Justice of the Peace, Pahrump, Dept. B | $2,764,144 |
| Ron Boskovich | Nye County Commissioner, District IV | $229,981 |
| Leo Blundo | Nye County Commissioner, District IV | $172,350 |
| Brian Kunzi | District Attorney, Nye County | $160,919 |
| Sharon Wehrly | Sheriff, Nye County | $148,363 |
| Gary Hollis | Nye County Commissioner, District III | $110,934 |
| Joseph McGill | Sheriff, Nye County | $92,357 |
| Anthony DeMeo | Sheriff, Nye County | $87,856 |
| Dan Schinhofen | Nye County Commissioner, District V | $85,315 |
| Debra Strickland | Nye County Commissioner, District V | $81,402 |
| Richard Marshall | Sheriff, Nye County | $71,606 |
| Lorinda Wichman | Nye County Commissioner, District I | $70,191 |
| Lisa Chamlee-Brainard | Justice of the Peace, Pahrump, Dept. A | $52,969 |
| Ron Kent | District Attorney, Nye County | $50,628 |
| Andrew Borasky | Nye County Commissioner, District IV | $46,573 |
Last synced 2026-08-08. Source: the Nevada Secretary of State's full campaign-finance database. Check our math against the original file (23 MB ZIP, six CSVs, SHA-256 36ab1e8e6f4c0d02e7f97cd4db753992a625fec1ee3443b1a27ffd9e886937bc), or search the filed reports directly.Who's who ·Bills in progress ·Send a tip