The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Matching employees
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Spencer Littlefield | DEPUTY | $83,050 | $54,224 | $137,274 |
| Wyatt Singleton | DEPUTY | $73,094 | $63,516 | $136,610 |
| Andi Bishop | DEPUTY - SRO | $81,959 | $53,728 | $135,686 |
| Anastacia Seastrunk | CHIEF DEPUTY TREASURER | $90,742 | $43,844 | $134,586 |
| Miguel Magallanes Ibarra | DETENTION DEPUTY | $80,822 | $53,136 | $133,958 |
| Joshua Kerns | DETENTION DEPUTY | $78,187 | $55,045 | $133,233 |
| Jeremiah Smith | DETENTION DEPUTY | $94,308 | $36,037 | $130,346 |
| Anthony Davis | DEPUTY | $79,519 | $50,249 | $129,768 |
| Eric Schlener | DEPUTY | $72,036 | $57,561 | $129,597 |
| Nicholas Finlayson | DEPUTY | $75,362 | $52,952 | $128,313 |
| Jaime Robnett | CHIEF DEPUTY JUSTICE COURT CLK | $83,049 | $45,108 | $128,157 |
| Connie Foss | CHIEF DEPUTY JUSTICE COURT CLK | $82,492 | $44,496 | $126,988 |
| Donte Beaver | DEPUTY | $76,101 | $50,840 | $126,941 |
| Samuel Gordon | DEPUTY | $72,953 | $53,072 | $126,025 |
| Danielle Skiles | DEPUTY J C ADMINISTRATOR | $79,985 | $45,449 | $125,434 |
| Justin Zimmerman | CHIEF DEPUTY ASSESSOR | $80,784 | $43,647 | $124,431 |
| Rick Ramirez | DETENTION DEPUTY | $72,199 | $51,387 | $123,586 |
| Samuel Lutke | DEPUTY | $77,858 | $40,002 | $117,860 |
| Jennifer Sandoval | DETENTION DEPUTY | $75,141 | $39,919 | $115,060 |
| Vicky Walker | DEPUTY RECORDER III | $72,664 | $41,647 | $114,311 |
| Tyler Baumgarten | DETENTION DEPUTY | $74,065 | $39,448 | $113,512 |
| Ambree Ramsey | DEPUTY | $73,207 | $40,119 | $113,326 |
| Kimberly Sherman | DEPUTY JUSTICE COURT CLERK III | $71,650 | $41,189 | $112,838 |
| Patricia Coppick | DEPUTY RECORDER III | $70,997 | $40,965 | $111,962 |
| Sarah Westfall | DEPUTY COUNTY CLERK III | $69,555 | $41,586 | $111,140 |
| Lauro Herrera Morales | DEPUTY | $74,280 | $35,891 | $110,171 |
| Juanita Torres | DEPUTY COUNTY CLERK III | $69,522 | $40,429 | $109,951 |
| Henry Pike | DETENTION DEPUTY | $66,395 | $43,103 | $109,497 |
| Amy Dowers | DEPUTY JUSTICE COURT CLERK II | $68,601 | $39,830 | $108,431 |
| Michael Short | DEPUTY | $69,198 | $38,930 | $108,129 |
| Michelle Thorn | DEPUTY TREASURER-TRUST PROPERT | $68,838 | $37,092 | $105,930 |
| Mitchell Silva | DETENTION DEPUTY | $60,529 | $44,615 | $105,143 |
| Logan Ancell | DETENTION DEPUTY | $61,080 | $42,430 | $103,510 |
| Chelsea Cathcart | DEPUTY J C ADMINISTRATOR | $63,799 | $38,969 | $102,769 |
| Christian Aranaydo | DEPUTY | $53,836 | $48,070 | $101,905 |
| Annmarie Balslew | DEPUTY JUSTICE COURT CLERK II | $62,888 | $38,109 | $100,997 |
| Elizabeth Hensyel | DEPUTY JUSTICE COURT CLERK I | $60,948 | $38,518 | $99,466 |
| Joseph Martinez | DETENTION DEPUTY | $65,152 | $34,111 | $99,263 |
| Ann Malone | DEPUTY JUSTICE COURT CLERK I | $60,954 | $37,388 | $98,342 |
| Joseph Burrell | DETENTION DEPUTY | $55,267 | $42,957 | $98,224 |
| Amanda Smith | DEPUTY JUSTICE COURT CLERK II | $59,494 | $36,858 | $96,352 |
| Kaylee Mendoza | DEPUTY | $58,419 | $36,916 | $95,335 |
| Rebecca Gilson | DEPUTY JUSTICE COURT CLERK I | $58,437 | $36,400 | $94,838 |
| Scott Matthews | DEPUTY | $62,717 | $31,624 | $94,341 |
| Miranda Jewett | DEPUTY RECORDER III | $57,584 | $36,313 | $93,897 |
| Chantelle Kerns | DEPUTY TREASURER I | $57,040 | $35,719 | $92,760 |
| Ashlye Tappe | DEPUTY JUSTICE COURT CLERK II | $56,578 | $35,768 | $92,345 |
| Michelle Terrell | DEPUTY ASSESSOR | $56,297 | $35,580 | $91,877 |
| Patrick Ferguson | SENIOR DEPUTY DISTRICT ATTORNE | $61,844 | $29,584 | $91,427 |
| Judith Ayotte | DEPUTY JUSTICE COURT CLERK I | $54,652 | $34,879 | $89,530 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip