The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Matching employees
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Bradley Richardson | CHIEF DEPUTY DA - CRIMINAL | $185,490 | $82,625 | $268,115 |
| Jason Gunnell | SENIOR DEPUTY DISTRICT ATTORNE | $184,373 | $64,258 | $248,631 |
| Keith Brower | SENIOR DEPUTY DISTRICT ATTORNE | $168,665 | $76,298 | $244,963 |
| Daniel Young | SENIOR DEPUTY DISTRICT ATTORNE | $168,683 | $76,011 | $244,694 |
| Ronni Boskovich | SENIOR DEPUTY DISTRICT ATTORNE | $168,108 | $75,785 | $243,893 |
| Michelle Nelson | CHIEF DEPUTY DA - CIVIL | $165,782 | $75,645 | $241,428 |
| Sedrick Sweet | DEPUTY | $122,923 | $79,359 | $202,282 |
| Elias Armendariz Iii | DEPUTY | $120,548 | $81,146 | $201,694 |
| Margaret Foley | SENIOR DEPUTY DISTRICT ATTORNE | $134,840 | $64,395 | $199,235 |
| Cody Murphy | DEPUTY | $117,677 | $77,713 | $195,390 |
| James Ramos | DEPUTY | $113,165 | $78,002 | $191,167 |
| Jason Heaney | DEPUTY | $106,878 | $82,372 | $189,250 |
| Richard Rumker | DEPUTY | $108,515 | $78,572 | $187,087 |
| Hannon Daigler | DEPUTY | $105,902 | $75,518 | $181,419 |
| Joshua Weaver | DEPUTY | $107,093 | $74,316 | $181,409 |
| Timothy Redditt | DETENTION DEPUTY | $98,386 | $76,014 | $174,400 |
| Thomas Boni | DEPUTY | $97,522 | $75,490 | $173,012 |
| Jim Ruelas | DEPUTY | $100,256 | $71,785 | $172,041 |
| Jonathan Justice | DEPUTY | $100,797 | $71,005 | $171,802 |
| Joshua Spradlin | DETENTION DEPUTY | $95,430 | $76,207 | $171,637 |
| Cory Juelke | DEPUTY DISTRICT ATTORNEY-CRIMI | $112,268 | $55,987 | $168,254 |
| Theodore Eisenloffel | DETENTION DEPUTY | $90,928 | $74,680 | $165,608 |
| Robert Meyers | DEPUTY | $91,713 | $72,490 | $164,202 |
| Isaac Champlin | DEPUTY | $90,786 | $72,294 | $163,080 |
| Robert Patton | DETENTION DEPUTY | $91,088 | $69,531 | $160,620 |
| Kyle Benes | DETENTION DEPUTY | $88,065 | $69,837 | $157,902 |
| Michael Karr | DEPUTY | $95,863 | $59,862 | $155,726 |
| Brent Percival | SENIOR DEPUTY DISTRICT ATTORNE | $112,355 | $43,086 | $155,441 |
| Giovanni Ruiz | DETENTION DEPUTY | $87,349 | $67,395 | $154,745 |
| Jeremy Turek | DETENTION DEPUTY | $84,564 | $69,930 | $154,494 |
| Alec Brian | DEPUTY | $83,598 | $69,088 | $152,686 |
| Deon Ford | DEPUTY | $85,615 | $66,115 | $151,730 |
| Tanis Wright | DEPUTY DISTRICT ATTORNEY-CRIMI | $98,570 | $52,148 | $150,718 |
| Alan Lin | DEPUTY | $81,751 | $68,766 | $150,517 |
| David Jones | DEPUTY | $93,377 | $54,012 | $147,389 |
| Christopher Helgerson | DETENTION DEPUTY | $96,145 | $50,531 | $146,677 |
| Christopher Smith | DEPUTY | $78,661 | $67,860 | $146,521 |
| David Diaz | DEPUTY - SRO | $81,386 | $64,902 | $146,288 |
| Spencer Hagan | DEPUTY | $83,838 | $62,235 | $146,072 |
| Andrew Letchworth | DEPUTY | $80,410 | $65,583 | $145,993 |
| Luiz Rodriguez | DETENTION DEPUTY | $80,904 | $64,790 | $145,694 |
| Carlos Luna | DETENTION DEPUTY | $79,576 | $65,221 | $144,796 |
| Lauren Williamson | DEPUTY | $78,188 | $65,503 | $143,691 |
| Jason Ruesch | DEPUTY | $77,783 | $65,710 | $143,493 |
| Ondre Wills | DEPUTY | $91,960 | $51,320 | $143,280 |
| Jacob Ray | DEPUTY | $87,297 | $55,267 | $142,563 |
| Jonathan Carlin | DEPUTY | $77,114 | $64,734 | $141,849 |
| Dawn Sligar | CHIEF DEPUTY RECORDER | $91,531 | $48,440 | $139,971 |
| Gilberto Duenas | DETENTION DEPUTY | $79,375 | $58,812 | $138,187 |
| Rachel Aldana | CHIEF DEPUTY COUNTY CLERK | $90,125 | $47,490 | $137,615 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip