The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Every employee, highest paid first
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Mindi Smith | GROUNDSKEEPER | $38,981 | $25,927 | $64,908 |
| Marilyn Davis | MUSEUM STAFF | $60,240 | $4,608 | $64,848 |
| Bruce Jabbour | COMMISSIONER | $36,280 | $28,392 | $64,671 |
| Patrick Thomas Ii | ROAD MAINTENANCE WORKER I | $37,160 | $26,790 | $63,950 |
| Jayce Ann Prystup | ELIGIBILITY WORKER | $35,770 | $28,063 | $63,833 |
| Ronald Boskovich | COMMISSIONER | $34,960 | $27,814 | $62,774 |
| Caitlyn Tillery | DEPUTY JUSTICE COURT CLERK I | $34,633 | $27,686 | $62,319 |
| Chase Rodriguez | GROUNDSKEEPER | $35,761 | $26,186 | $61,946 |
| Anthony Lieder | GROUNDSKEEPER | $36,313 | $25,200 | $61,514 |
| Samantha Engel | ELIGIBILITY WORKER | $35,925 | $24,682 | $60,607 |
| Ian Bayne | COMMISSIONER | $33,224 | $26,459 | $59,683 |
| Fausto Torres | GROUNDSKEEPER | $33,727 | $24,907 | $58,634 |
| Arlene Neiderman | CHILD SUPPORT CASEWORKER | $36,408 | $21,075 | $57,483 |
| Krystian Daffer | ROAD MAINTENANCE WORKER II | $34,417 | $21,285 | $55,703 |
| Taylor Thomas | DEPUTY TREASURER I | $33,215 | $21,940 | $55,155 |
| Kathryn Potocny | DEPUTY DIST COURT CLERK II | $32,861 | $20,886 | $53,747 |
| Jacob Gillotti | GROUNDSKEEPER | $31,727 | $21,834 | $53,561 |
| Arlette Ledbetter | TOURISM DIRECTOR | $44,861 | $8,555 | $53,416 |
| Gusztav Asboth | BAILIFF | $28,884 | $24,129 | $53,013 |
| Sarah Wolfe | DEPUTY DIST COURT CLERK I | $32,343 | $20,608 | $52,951 |
| Charlotte Bruce | FINANCIAL ANALYST - GRANTS | $32,066 | $20,269 | $52,335 |
| Corrie Ebeling | DEPUTY TREASURER II | $35,937 | $15,909 | $51,846 |
| Derek Brundage | DEPUTY | $33,034 | $18,684 | $51,718 |
| Gretel Montanez Rodriguez | ELIGIBILITY WORKER - WIC | $27,225 | $24,370 | $51,595 |
| Terrence Romey | WORKPLACE SAFETY/TRAINING OFFI | $35,181 | $16,082 | $51,263 |
| Julie Suber | DEPUTY DIST COURT CLERK I | $29,760 | $20,754 | $50,514 |
| John Koenig | COMMISSIONER | $34,756 | $15,420 | $50,176 |
| Catherine Blakemore | ACCOUNT CLERK I | $27,696 | $21,030 | $48,727 |
| Alejandro Navarro | A-EMT/FIREFIGHTER | $24,840 | $23,598 | $48,438 |
| Blaine Moore | ROAD MAINTENANCE WORKER I | $29,068 | $18,953 | $48,022 |
| Cecilia Nardi | DISPATCHER | $28,576 | $17,923 | $46,499 |
| Kathryn Lawrence | DEPUTY ASSESSOR | $29,920 | $14,454 | $44,374 |
| Andrew Fairbairn | DEPUTY | $29,183 | $13,748 | $42,931 |
| John Gimble Jr. | ROAD MAINTENANCE WORKER II | $26,006 | $16,115 | $42,121 |
| Tammy Williams | DEPUTY ASSESSOR | $26,121 | $15,712 | $41,833 |
| Khafre Roberts | DEPUTY | $21,851 | $18,975 | $40,825 |
| Joshua Park | DETENTION DEPUTY | $22,740 | $17,392 | $40,132 |
| Chayst Aranaydo | DETENTION DEPUTY | $28,880 | $10,128 | $39,008 |
| Elena White | DISPATCHER | $24,480 | $13,783 | $38,263 |
| Marcin Herrmann | DEPUTY | $23,789 | $14,173 | $37,962 |
| Ashleigh Syfert | ANIMAL SHELTER OFFICE ASSISTAN | $22,582 | $15,098 | $37,680 |
| Brent Amato | ROAD MAINTENANCE WORKER III | $21,757 | $14,629 | $36,386 |
| Tatyana Camacho | DETENTION TECHNICIAN | $22,115 | $13,471 | $35,586 |
| Charles Bowen | DEPUTY COUNTY CLERK I | $21,127 | $13,630 | $34,757 |
| Sara Blodgett | DISPATCHER | $21,242 | $12,936 | $34,178 |
| Cody Cunningham | DEPUTY | $18,410 | $15,507 | $33,917 |
| Haylee Little | ROAD MAINTENANCE WORKER II | $19,295 | $14,022 | $33,317 |
| Rebecca Plunkett | DEPUTY JUSTICE COURT CLERK I | $21,007 | $10,995 | $32,002 |
| Sierra O'Tool | DISPATCHER | $21,200 | $9,766 | $30,966 |
| Valerie Odell Flannery | DEPUTY ASSESSOR | $21,402 | $9,252 | $30,654 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip