The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Every employee, highest paid first
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Monique Mendoza | SERGEANT | $121,957 | $87,750 | $209,706 |
| John Tolle Iii | INVESTIGATOR - SO | $121,627 | $83,272 | $204,899 |
| Wesley Fancher | INVESTIGATOR - SO | $116,317 | $86,035 | $202,351 |
| Sedrick Sweet | DEPUTY | $122,923 | $79,359 | $202,282 |
| Elias Armendariz Iii | DEPUTY | $120,548 | $81,146 | $201,694 |
| Elona Goldner | DIRECTOR, HUMAN RESOURCES | $136,655 | $64,996 | $201,650 |
| James Rosen | CAPTAIN - PAHRUMP | $121,216 | $80,155 | $201,371 |
| Kevin Harris | DETENTION SERGEANT | $113,735 | $86,946 | $200,681 |
| Margaret Foley | SENIOR DEPUTY DISTRICT ATTORNE | $134,840 | $64,395 | $199,235 |
| Adam Mccauley | CHIEF JUVENILE PROBATION OFF | $96,560 | $102,213 | $198,773 |
| Ricardo Ramirez | LIEUTENANT | $111,455 | $85,272 | $196,727 |
| Austin Richey | FIREFIGHTER / PARAMEDIC | $120,134 | $76,084 | $196,218 |
| Kurt Overall | FIREFIGHTER / PARAMEDIC | $122,687 | $72,755 | $195,442 |
| Cody Murphy | DEPUTY | $117,677 | $77,713 | $195,390 |
| Danny Diaz | FIREFIGHTER / PARAMEDIC | $114,437 | $79,895 | $194,332 |
| Michael Connelly | INVESTIGATOR - SO | $111,865 | $80,643 | $192,507 |
| Josette Dubois | SERGEANT | $109,392 | $82,829 | $192,221 |
| John Hanson Ii | FIREFIGHTER / PARAMEDIC | $107,101 | $84,745 | $191,846 |
| Christopher Wojtowitz | A-EMT/FIREFIGHTER | $122,399 | $68,846 | $191,246 |
| James Ramos | DEPUTY | $113,165 | $78,002 | $191,167 |
| Arnold Knightly | PUBLIC COMMUNICATIONS MANAGER | $128,319 | $61,998 | $190,317 |
| Eric Anderson | INVESTIGATOR - SO | $125,268 | $64,926 | $190,193 |
| Jimmy Martinez | B&G FACILITY MANAGER | $128,775 | $60,941 | $189,716 |
| Jason Heaney | DEPUTY | $106,878 | $82,372 | $189,250 |
| Brooke Huggins | INVESTIGATOR - SO | $107,239 | $81,238 | $188,476 |
| Richard Rumker | DEPUTY | $108,515 | $78,572 | $187,087 |
| James Brainard | INVESTIGATOR - SO | $105,372 | $80,299 | $185,671 |
| Jennifer Klapper | JUSTICE OF THE PEACE | $124,033 | $61,400 | $185,433 |
| Daniel Fischer | INVESTIGATOR - SO | $102,328 | $80,415 | $182,743 |
| Samantha Tackett | ADMINISTRATIVE MANAGER | $122,465 | $59,780 | $182,244 |
| Samuel Charles | FOREMAN | $134,476 | $47,344 | $181,820 |
| Hannon Daigler | DEPUTY | $105,902 | $75,518 | $181,419 |
| Joshua Weaver | DEPUTY | $107,093 | $74,316 | $181,409 |
| Breanna Nelson | SERGEANT | $103,929 | $76,849 | $180,778 |
| Deborah Beatty | RECORDER | $117,586 | $57,964 | $175,550 |
| Julius Williams | A-EMT/FIREFIGHTER | $112,281 | $62,489 | $174,770 |
| Sheree Stringer | ASSESSOR | $116,699 | $57,726 | $174,425 |
| Timothy Redditt | DETENTION DEPUTY | $98,386 | $76,014 | $174,400 |
| Beau Gott | ASST PUBLIC WORKS DIRECTOR | $116,315 | $57,645 | $173,960 |
| Qiana Medici | PRINCIPAL PLANNER | $115,153 | $58,763 | $173,916 |
| Thomas Boni | DEPUTY | $97,522 | $75,490 | $173,012 |
| Alisa Goodman | JUSTICE COURT ADMINISTRATOR | $114,374 | $58,024 | $172,398 |
| Cody Mckee | ENGINEERING TECH IV | $120,436 | $51,900 | $172,336 |
| Jim Ruelas | DEPUTY | $100,256 | $71,785 | $172,041 |
| Alexandra Fernandes | BAILIFF | $94,543 | $77,420 | $171,963 |
| Jeisel Morales | A-EMT/FIREFIGHTER | $114,361 | $57,572 | $171,932 |
| Jonathan Justice | DEPUTY | $100,797 | $71,005 | $171,802 |
| Joshua Spradlin | DETENTION DEPUTY | $95,430 | $76,207 | $171,637 |
| Antonio Avila Iv | A-EMT/FIREFIGHTER | $100,252 | $70,476 | $170,727 |
| John Kakavulias | INVESTIGATOR - DA | $93,569 | $76,649 | $170,217 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip