The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Every employee, highest paid first
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Brandon Horton | LEAD HEAVY EQUIPMENT MECHANIC | $96,866 | $46,880 | $143,747 |
| Lauren Williamson | DEPUTY | $78,188 | $65,503 | $143,691 |
| Jason Ruesch | DEPUTY | $77,783 | $65,710 | $143,493 |
| Ondre Wills | DEPUTY | $91,960 | $51,320 | $143,280 |
| Zachary Balden | A-EMT/FIREFIGHTER | $86,194 | $56,582 | $142,776 |
| Jacob Ray | DEPUTY | $87,297 | $55,267 | $142,563 |
| Travis Smith | UTILITIES SUPERINTENDENT | $93,959 | $48,082 | $142,041 |
| Jonathan Carlin | DEPUTY | $77,114 | $64,734 | $141,849 |
| Leighann Johnson | SUPERVISING DISPATCHER | $95,413 | $46,151 | $141,564 |
| Harley Cook | LEAD AUTOMOTIVE MECHANIC | $92,970 | $48,470 | $141,440 |
| Ryanne Gott | HUMAN RESOURCES MANAGER | $92,839 | $48,031 | $140,870 |
| Christopher Fried | LEAD HEAVY EQUIPMENT MECHANIC | $92,831 | $48,025 | $140,856 |
| Adam Gromis | DISTRICT ROAD SUPERVISOR-NORTH | $93,787 | $46,223 | $140,010 |
| Dawn Sligar | CHIEF DEPUTY RECORDER | $91,531 | $48,440 | $139,971 |
| Chad Whelan | INVESTIGATOR - DA | $74,103 | $64,336 | $138,439 |
| Miguel Luna | BAILIFF | $72,845 | $65,474 | $138,320 |
| Gilberto Duenas | DETENTION DEPUTY | $79,375 | $58,812 | $138,187 |
| Rachel Aldana | CHIEF DEPUTY COUNTY CLERK | $90,125 | $47,490 | $137,615 |
| Spencer Littlefield | DEPUTY | $83,050 | $54,224 | $137,274 |
| Wyatt Singleton | DEPUTY | $73,094 | $63,516 | $136,610 |
| Jennifer Fanning | TOWN FINANCE MANAGER | $89,142 | $47,163 | $136,304 |
| Andi Bishop | DEPUTY - SRO | $81,959 | $53,728 | $135,686 |
| Evan Prystup | SYSTEMS ADMINISTRATOR | $88,302 | $46,439 | $134,741 |
| Anastacia Seastrunk | CHIEF DEPUTY TREASURER | $90,742 | $43,844 | $134,586 |
| Miguel Magallanes Ibarra | DETENTION DEPUTY | $80,822 | $53,136 | $133,958 |
| Louise Mulvey | DIST COURT SPVSR/ADM LEGAL SEC | $86,966 | $46,802 | $133,768 |
| Alberto Quinteros | AUTOMOTIVE MECHANIC | $92,118 | $41,367 | $133,485 |
| Jeffrey Wagner | BAILIFF | $70,211 | $63,245 | $133,456 |
| Kimberly Wilson | SUPERVISING CHILD SUPPORT ADMI | $86,712 | $46,722 | $133,434 |
| Joshua Kerns | DETENTION DEPUTY | $78,187 | $55,045 | $133,233 |
| Marino Benneman | A-EMT / FIREFIGHTER | $75,922 | $57,215 | $133,137 |
| Whitney Richardson | DIST COURT ADMINISTRATOR | $86,944 | $44,874 | $131,818 |
| Helen Bae | COMPTROLLER | $94,243 | $37,377 | $131,620 |
| Vanessa Maxfield | SUPERVISING DA ADMINISTRATOR | $84,564 | $45,976 | $130,541 |
| Jeremiah Smith | DETENTION DEPUTY | $94,308 | $36,037 | $130,346 |
| Anthony Davis | DEPUTY | $79,519 | $50,249 | $129,768 |
| Eric Schlener | DEPUTY | $72,036 | $57,561 | $129,597 |
| Joseph Ehrheart | PLANNER I | $82,720 | $46,750 | $129,470 |
| Kristina Siegmund | ANIMAL SERVICES MANAGER | $84,154 | $45,049 | $129,203 |
| Nicholas Finlayson | DEPUTY | $75,362 | $52,952 | $128,313 |
| Jamele Taylor | BAILIFF | $75,434 | $52,804 | $128,238 |
| Jaime Robnett | CHIEF DEPUTY JUSTICE COURT CLK | $83,049 | $45,108 | $128,157 |
| Kamaljit Mann | SYSTEMS ADMINISTRATOR II | $81,759 | $45,691 | $127,450 |
| Connie Foss | CHIEF DEPUTY JUSTICE COURT CLK | $82,492 | $44,496 | $126,988 |
| Donte Beaver | DEPUTY | $76,101 | $50,840 | $126,941 |
| Melissa Nixon | ACCOUNTING OPERATIONS MANAGER | $82,752 | $44,003 | $126,755 |
| Samuel Gordon | DEPUTY | $72,953 | $53,072 | $126,025 |
| Danielle Skiles | DEPUTY J C ADMINISTRATOR | $79,985 | $45,449 | $125,434 |
| Courtney Kenney | ADMINISTRATIVE SECRETARY | $87,068 | $38,276 | $125,343 |
| Tammy Engel | SHERIFF'S OFFICE ADMINISTRATIV | $81,304 | $43,594 | $124,898 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip