The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Every employee, highest paid first
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Cory Juelke | DEPUTY DISTRICT ATTORNEY-CRIMI | $112,268 | $55,987 | $168,254 |
| David Markwell | SUPERVISING DISPATCHER | $115,649 | $51,128 | $166,777 |
| Jennie Martin | PROGRAM MANAGER | $112,182 | $53,947 | $166,129 |
| Theodore Eisenloffel | DETENTION DEPUTY | $90,928 | $74,680 | $165,608 |
| Tressie Colehour | SO FINANCIAL MANAGER | $109,867 | $55,687 | $165,554 |
| Justin Matsui | FIREFIGHTER / PARAMEDIC | $96,971 | $67,628 | $164,598 |
| Robert Meyers | DEPUTY | $91,713 | $72,490 | $164,202 |
| Steven Reiser | DATABASE MANAGER | $116,539 | $47,598 | $164,136 |
| Isaac Champlin | DEPUTY | $90,786 | $72,294 | $163,080 |
| Timothy White | COMMUNICATIONS SYSTEMS SUPR | $111,184 | $51,139 | $162,323 |
| Megan Labadie | DIRECTOR, NATURAL RESOURCES | $107,311 | $54,355 | $161,666 |
| Celeste Sandoval | ASSISTANT PLANNING DIRECTOR | $110,653 | $50,891 | $161,544 |
| Noe Acosta | A-EMT / FIREFIGHTER | $89,366 | $71,598 | $160,964 |
| Robert Patton | DETENTION DEPUTY | $91,088 | $69,531 | $160,620 |
| Joseph Massa | A-EMT/FIREFIGHTER | $91,838 | $68,362 | $160,199 |
| Nicholas Huggins | INVESTIGATOR - SO | $88,371 | $71,702 | $160,073 |
| Dianna Carrell | ASSISTANT FINANCE DIRECTOR | $106,861 | $53,206 | $160,067 |
| Michele Hand | SYSTEMS ADMINISTRATOR III | $106,635 | $52,302 | $158,937 |
| Jason Shih | LEAD B&G MAINTENANCE WORKER | $116,874 | $41,526 | $158,400 |
| Kyle Benes | DETENTION DEPUTY | $88,065 | $69,837 | $157,902 |
| Stephani Elliott | CONTRACTS & GRANTS MANAGER | $106,526 | $50,618 | $157,144 |
| Richard Martindale | CAPTAIN - PAHRUMP | $114,589 | $42,226 | $156,814 |
| Abel Ortega | A-EMT/FIREFIGHTER | $97,679 | $58,249 | $155,927 |
| Michael Karr | DEPUTY | $95,863 | $59,862 | $155,726 |
| Brent Percival | SENIOR DEPUTY DISTRICT ATTORNE | $112,355 | $43,086 | $155,441 |
| Giovanni Ruiz | DETENTION DEPUTY | $87,349 | $67,395 | $154,745 |
| Jeremy Turek | DETENTION DEPUTY | $84,564 | $69,930 | $154,494 |
| Nicholas Mellinger | SR JUVENILE PROBATION OFFICER | $94,049 | $60,167 | $154,217 |
| Alec Brian | DEPUTY | $83,598 | $69,088 | $152,686 |
| Deon Ford | DEPUTY | $85,615 | $66,115 | $151,730 |
| James Walsh Jr | A-EMT/FIREFIGHTER | $87,253 | $64,369 | $151,622 |
| Tanis Wright | DEPUTY DISTRICT ATTORNEY-CRIMI | $98,570 | $52,148 | $150,718 |
| Andrew Raetz | DISTRICT ROAD SUPERVISOR-SOUTH | $100,468 | $50,186 | $150,654 |
| Alan Lin | DEPUTY | $81,751 | $68,766 | $150,517 |
| Cori Freidhof | CLERK | $98,047 | $52,091 | $150,139 |
| Tyler Mulvey | ENGINEERING TECHNICIAN III | $102,567 | $46,981 | $149,548 |
| Elizabeth Jordan | PUBLIC WORKS FINANCIAL MANAGER | $99,231 | $50,064 | $149,295 |
| Raelyn Powers | TREASURER | $97,522 | $50,729 | $148,252 |
| Boone Shampang | BAILIFF | $75,693 | $71,839 | $147,532 |
| David Jones | DEPUTY | $93,377 | $54,012 | $147,389 |
| Christopher Helgerson | DETENTION DEPUTY | $96,145 | $50,531 | $146,677 |
| Christopher Smith | DEPUTY | $78,661 | $67,860 | $146,521 |
| David Diaz | DEPUTY - SRO | $81,386 | $64,902 | $146,288 |
| Chase White | A-EMT/FIREFIGHTER | $83,458 | $62,741 | $146,199 |
| Spencer Hagan | DEPUTY | $83,838 | $62,235 | $146,072 |
| Andrew Letchworth | DEPUTY | $80,410 | $65,583 | $145,993 |
| Jared Lam | LAW CLERK | $97,157 | $48,582 | $145,739 |
| Luiz Rodriguez | DETENTION DEPUTY | $80,904 | $64,790 | $145,694 |
| Carlos Luna | DETENTION DEPUTY | $79,576 | $65,221 | $144,796 |
| Frank Raetz | DISTRICT ROAD SUPERVISOR-CENTR | $95,576 | $48,839 | $144,415 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip