The record
What Nye County pays
The county's entire 2025 payroll: 624 employees, $63,020,549 in pay and benefits, median base pay $60,130, and 110 people over $100,000 base.
Public employees are paid with public money, and the record of it is public. Nye County publishes none of this itself; the data comes from Transparent Nevada, and every line links to the record that reports it. Overtime is not published for Nye County, so totals here are base plus other pay plus benefits.
Every employee, highest paid first
| Employee | Title | Base | Benefits | Pay + benefits |
|---|---|---|---|---|
| Leslie Campos | DEPUTY JUSTICE COURT CLERK I | $46,192 | $32,015 | $78,207 |
| William Triplett | FOOD SERVICES WORKER | $55,009 | $22,922 | $77,930 |
| Desiree Young | ANIMAL CONTROL OFFICER | $46,459 | $31,455 | $77,914 |
| Kyle Kral | ROAD MAINTENANCE WORKER III | $46,165 | $31,651 | $77,816 |
| Kyrstyn Peugh | EXECUTIVE LEGAL SECRETARY I | $45,890 | $31,910 | $77,800 |
| Debra Melott | DEPUTY COUNTY CLERK III | $50,930 | $26,708 | $77,638 |
| Nahomi Ferraras-Rodriguez | DEPUTY ASSESSOR | $45,865 | $31,735 | $77,600 |
| Alexander Tarangul | A-EMT/FIREFIGHTER | $43,148 | $34,277 | $77,425 |
| Triston Powell | DEPUTY | $47,034 | $30,085 | $77,119 |
| Alex Giacoman | FIREFIGHTER / PARAMEDIC | $49,328 | $27,193 | $76,521 |
| Christina Cothery | EXECUTIVE LEGAL SECRETARY I | $44,725 | $31,452 | $76,177 |
| Nikki Smith | ACCOUNTING SECRETARY | $43,713 | $32,065 | $75,778 |
| Tamara Chastain | DEPUTY COUNTY CLERK I | $43,500 | $32,161 | $75,661 |
| Dameon Mcgriff-Powell | ROAD MAINTENANCE WORKER II | $44,520 | $30,836 | $75,355 |
| Amber Randle | PLANNING COUNTER TECHNICIAN | $44,197 | $30,895 | $75,091 |
| Joshua Propps | ROAD MAINTENANCE WORKER II | $43,669 | $31,380 | $75,049 |
| Vincent Congiu | PURCHASING TECHNICIAN II | $44,425 | $30,183 | $74,607 |
| Jake Callaway | ROAD MAINTENANCE WORKER II | $43,634 | $30,900 | $74,533 |
| Carlos Sawtelle | DETENTION TECHNICIAN | $45,037 | $29,402 | $74,439 |
| Matthew Curran | B&G MAINTENANCE WORKER II | $43,462 | $30,850 | $74,312 |
| Shila Henderson | ELIGIBILITY SPECIALIST | $43,404 | $30,872 | $74,276 |
| Camille Sanders | DEPUTY ASSESSOR | $42,985 | $30,774 | $73,759 |
| Sarena Sanders | ADMINISTRATIVE SECRETARY | $42,870 | $30,789 | $73,660 |
| Torey Quick | DEPUTY JUSTICE COURT CLERK I | $44,310 | $29,280 | $73,589 |
| Dominique Bradley | ACCOUNTING SECRETARY | $42,908 | $30,639 | $73,546 |
| Katelyn Harrington | ROAD MAINTENANCE WORKER II | $43,026 | $30,196 | $73,223 |
| Cameron Nicholson | GROUNDSKEEPER | $42,570 | $30,527 | $73,098 |
| Cassara Bell | TOWN ADMINISTRATIVE COORDINATO | $44,568 | $28,492 | $73,060 |
| Arely Villa-Trevizo | EXECUTIVE LEGAL SECRETARY I | $43,865 | $29,060 | $72,925 |
| Darrin Tuck | GROUNDSKEEPER | $44,606 | $28,159 | $72,765 |
| Taylor Lockhart | DETENTION TECHNICIAN | $42,340 | $30,040 | $72,380 |
| Princess Santos | DETENTION TECHNICIAN | $42,686 | $28,866 | $71,552 |
| Angela Scaggs | FINANCIAL ASSISTANT II | $41,043 | $30,042 | $71,085 |
| Danielle Kruse | EXECUTIVE LEGAL SECRETARY II | $40,757 | $30,082 | $70,839 |
| Morgan Adams | DETENTION TECHNICIAN | $42,400 | $28,209 | $70,608 |
| Danielle Martinez | DISTRICT COURT JUDICIAL EXECUT | $41,488 | $28,704 | $70,192 |
| Jacob Ortega | B&G MAINTENANCE WORKER II | $41,443 | $28,657 | $70,100 |
| Brian Christen | ROAD MAINTENANCE WORKER I | $39,980 | $30,012 | $69,992 |
| Jordan Egan | GROUNDSKEEPER | $42,897 | $26,922 | $69,819 |
| Megan Kral | JUSTICE COURT DATA ENTRY CLERK | $39,944 | $29,700 | $69,644 |
| Hillary Hoffman | ADMINISTRATIVE SECRETARY | $43,506 | $25,691 | $69,197 |
| Wesley Beard | DEPUTY | $49,547 | $19,562 | $69,109 |
| Andrew Gibson | B&G MAINTENANCE WORKER II | $42,677 | $26,001 | $68,678 |
| Debra Strickland | COMMISSIONER | $38,772 | $29,281 | $68,053 |
| Olive Ashwell | ANIMAL SHELTER OFFICE ASSISTAN | $38,749 | $28,659 | $67,408 |
| Danielle Apostolec | DISPATCHER | $37,817 | $28,871 | $66,688 |
| Amanda Pazarena | SENIOR ELIGIBILITY SUPERVISOR | $42,227 | $24,422 | $66,649 |
| Richard Hall | DATA COLLECTOR | $40,152 | $26,152 | $66,304 |
| Maria Gomez-Farrow | WIC CLERK | $38,780 | $27,271 | $66,051 |
| Stacy Whetstone | ACCOUNT CLERK I | $36,857 | $28,485 | $65,342 |
Last synced 2026-08-08. Pay is annual and can be up to a year behind. Figures are as published by Transparent Nevada from public records; where this page and the source disagree, the source governs.Staff directory ·Campaign finance ·Send a tip